Basic Info.
Model NO.
1*32
1*8
2*16
2*32
1*64
1*2
1*4
Transport Package
1PCS
Specification
box
Trademark
koc
Origin
Made in China
Production Capacity
100000PCS/Month
Product Description
Product Description
Introduction:
The single-mode Planar Light wave Circuit Splitter (PLCS) is developed based on unique
quartz glass waveguide and processes with reliable precision aligned fiber pigtail in a
miniature package. It provides a low cost light distribution solution with small form factor and
high reliability. The PLCS has the high performance in terms of low insertion loss, low PDL,
high return loss and excellent uniformity over a wide wavelength range from 1260nm to
1620nm and working in temperature from -40ºC to +85ºC. KOC's PLCS has standard
configurations of 1x4, 1x8, 1x16 and 1x32 configurations, as well as customized structures of
2x16, 2x32 and so on.
Key Features:
- Compact design
- Low insertion loss and low PDL
- High reliability
- High channel counts
- Wide wavelength range
- Wide operating temperature range
- Customized packaging and configuration
Reliability:
- Telcordia GR-1209-CORE
- Telcordia GR-1221-CORE
- FTTX Systems
- LAN, WAN and Metro Networks
- Analog/Digital Passive Optical Networks
- CATV Networks
- Other applications in fiber optic systems
Port Configuration | 1×2 | 1x4 | 2×4 | 1×8 | 2×8 | 1×16 | 2×16 | 1×32 | 2×32 | 1×64 | ||||
Operating Wavelength(nm) | 1260~1650 | |||||||||||||
Fiber Type | G652D OR G657A | |||||||||||||
Insertion Loss(dB) | <=4.3 | <=7.2 | <=7.5 | <=10.5 | <=11.2 | <=13.6 | <=14.6 | <=17.0 | <=17.5 | <=21 | ||||
LOSS Uniformity (dB) | <=0.5 | <=0.6 | <=1.2 | <=0.8 | <=1.5 | <=1.4 | <=2.0 | <=1.6 | <=2.5 | <=2.5 | ||||
PDL (dB) | < 0.2 | < 0.3 | < 0.5 | |||||||||||
Directivity (dB) | >55 | |||||||||||||
Return Loss (dB) | >55 | |||||||||||||
Operation Temperature (ºC) | -40~+85 | |||||||||||||
Storage Temperature (ºC) | -40~+85 | |||||||||||||
Packaging Size (L×W×H) (mm) | 40×4× 4.0 | 40×4 ×4.0 | 45×4. 5 ×4.0 | 45×4. 5 ×4.0 | 50×4.5 ×4.0 | 45×4.5 ×4.0 | 60×7.0 ×4.0 | 50×7.0 ×4.0 | 65×7. 0 ×4.0 | 60×12×4.0 |
Pictures: