Basic Info.
Product Description
PTB024 is an indoor terminal applied in the FTTX network to connect the drop cable and
optical devices through fiber port. TB024 covers the capacity of 1core, 2cores and 4 cores
and supports splicing, mechanical connection and FMC, wall mounted installation.
Standards Compliance
. TIA/EIA 568.C, Optical Fiber Cabling Components Standard
. IEC61754, Fiber optic connector interfaces Standard
. ANSI/TIA/EIA-606-A (Administration Standard for Telecommunications Infrastructure. )
. GR-449-CORE (Generic Requirements and Design Consideration for Fiber Distributing Frames. )
. UL 94 (Tests for Flammability of Plastic Material for Parts in Devices and Appliances. )
. RoHS (Directive on Restriction of Hazardous Substances. )
Product Features
. Excellent ergonomics design, graceful appearance and convenience operation.
. White color, graceful style and good adaptability to environment.
. Made of high quality ABS+PC, anti-collision, flame retardant, resistance to impact.
All the materials complied with ROHS standard.
. Fiber cable inlets in every direction, supports the cable inlets for different scenarios.
. Plug fiber without having to open the shell, easily accessible fiber operation,
With rotated transparent cover, port vertically downward to avoid causing personal injury.
. Remarkable laser warning identification.
. With clear introductions, effectively prevent the miss-operation.
. Easy operation, saving installation working hours, lower costs.
Specifications
Working temperature | -25~+60°C | Storage temperature. | -40~+70°C |
Humidity | 93%(+30°C) | Air Pressure | 70KPa~106KPa |
Size (H×W×D) mm | 86×115×23 | Weight (kg) | 0.1 |
Color | White | Material | ABS+PC |
Capacity (cores) | 1,2,4 | Connect Models | Fusion splicing, Mechanical Splicing, FMC |
Installation Models | Wall Mounted | Drop cable (Flat) | Indoor Flat Drop cable 2mm×3mm |
Drop cable (Round) | Φ5mm~Φ7mm | Curvature Radius(mm) | ≥15 |
Ordering Information
Using the available configurations amend/create product codes using the formula below.
Part Number: XX-AA-BBC(DEF)
Ordering Guide
XX | Termination box Type | PTB=Plastic Termination box, MTB=Metal Termination box |
AA | Product ID | PTB024 |
BB | Fiber Capacity | 01=1 Fiber, 02=2 Fibers, 04=4 Fibers, 16=16 Fibers |
C | configuration | E=only Termination box, L=With Adaptor, F=With Adaptor and Pigtail |
D | Adaptor Type | SP,LA,FP,TP. |
E | Adaptor Mode | SM=Singlemode, MM=Multimode, OM3=Multimode 10G |
F | Connector Type | FP,SP,SA,LP |
G | Fiber Type | OM1=62.5/125 OM1, OM2=50/125 OM2, OM3=50/125 OM3, OM4=50/125 OM4, G652D=9/125 G652D, G657A=9/125 G657A |
H | Fiber Length | 05=0.5M, 10=1M |
Adaptor Type & Connector Type Code
Code | Connector | Code | Connector | Code | Connector | Code | Connector |
FP | FC/PC | FA | FC/APC | LP | LC/PC | LA | LC/APC |
SP | SC/PC | SA | SC/APC | TP | ST/PC | TA | ST/APC |
MU | MU | DN | DIN | MT | MTRJ | E2 | E2000 |
Ordering Sample
Part Number | Description |
PTB024-01E | 1 Fiber PTB024 Type Termination Box, without adaptor and pigtail. |
PTB024-02LSPSM | 2 Fibers PTB024 Type Termination Box With Singlemode Duplex SC/PC Adaptor. |
PTB024-04LLPSM | 4 Fibers PTB024 Type Termination Box With Singlemode Quad LC/PC Adaptor. |
PTB024-02FLPG652D05 | 2 Fibers PTB024 Type Termination Box With Singlemode Duplex LC/PC Adaptor and 0.5M Singlemode LC/PC Pigtail. |
PTB024-02FSAG652D10 | 2 Fibers PTB024 Type Termination Box With Singlemode Duplex SC/APC Adaptor and 1M Singlemode SC/APC Pigtail. |
Other Products: