Basic Info.
Product Description
Summary of PLC Splitter
SOFTEL's PLC Splitters offer excellent performances over wide wavelength range (1260~1620nm) at a temperature range of -40~+85C. They feature low insertion loss and PDL, high return loss and directivity, and very good uniformity. Applications include FTTx systems, PON and CATV networks.
Characteristic of PLC Splitter
1. Fiber To The Home (FTTH)
2. Local Loop Passive Optical Networks (PON)
3. Fiber Optic CATV Fiber Communication Systems
4. Fiber Optic Test Equipment
5. Fiber Optic Sensing
6. Local Area Networks (LAN)
Feature
1. Low return loss
2. Low PDL
3. High directivity
4. Good uniformity
Parameter of PLC Splitter
Parameter | Specification | ||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||||
Type | 1x4 | 1x8 | 1x16 | 2x4 | 2x8 | 2x16 | 1x32 | 2x32 | 1x64 |
Insertion Loss (dB) Max. * | <7.3 | <10.8 | <13.8 | <7.6 | <11.2 | <14.5 | <17.2 | <18.2 | <20.5 |
Uniformity (dB) Max.* | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB)Max.* | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Directivity (dB) Min * | 55 | ||||||||
Return Loss (dB) Min * | 55(50) | ||||||||
Operating Temperature (°C) | -5~ +75 | ||||||||
Storage Temperature (°C) | -40 ~ +85 | ||||||||
Fiber length | 1m or custom length | ||||||||
Fiber Type | Corning SMF-28e fiber | ||||||||
Connector Type | Custom specified | ||||||||
Power Handling (mW) | 300 |
Company information