Basic Info.
Product Description
Alignment method | 6 motors core to core alignment |
Applicable fiber | SM(G.652),MM(G.651),DS(G.653),NZDS(G.655) |
Cladding diameter | 80 -150μm |
Coating diameter | 160-1000μm |
Cleaved length | 5-16mm ( coating diameter < 250um), 16mm (coating diameter:250-1000um) |
Typical splice loss | SM: 0.02dB;MM: 0.01dB;DS: 0.04dB;NZDS: 0.04dB |
Return loss | >60dB |
Splicing program | 40 groups |
Operation mode | Manual/ Automatic |
Auto- heating | Available |
Typical splice time | 6 seconds |
Typical heating time | 18 seconds for 60mm and 40mm shrinkable sleeves |
Fiber magnification | 250X(X or Y view), 125X(X and Y view) |
Viewing display | Dual high sensitivity camera, 5 inch 800*480 LCD Monitor |
Data storage | 4000 groups data records |
Loss evaluation | Available |
Tension test | 1.8~2.25N |
Interface | GUI menu interface, easy for operation |
Battery capacity | 5200mAh Li-battery, 300 cycles splicing and heating |
Power supply | Adaptor, input: AC100-240V(50/60HZ),output: DC11-13.5V |
Electrode life | More than 4000 ARC discharges, easy to replace |
Terminals | USB 2.0 port, for software upgrading, records exporting |
Operating condition | Altitude:0-5000m,Humidity:0-95%,Temperature:-10ºC~+50ºC;Wind:max 15m/s:15m/s |
Dimension/Weight | 156mm (L)×141mm (W)×156mm (H) /2.45kg (incuding battery) |
Delivery leading period:
Within 3 working days for small orders after receiving full payment
Kindly consult us for bulk orders
Shipment:
DHL, FedEx, TNT, EMS, UPS and other Express, delivering to your hands directly for small orders.
By sea or by aircargo for bulk orders.
After-sales Services
We guarantee that every fusion splicer works perfectly before shipment. We strive for 100% customer satisfaction on every sale we complete.
We are responsible for the whole lifespan of our products, and whenever you have questions feel free to contact us, we are glad to provide technical support timely.
We provide a warranty for 24 months from the date customers receive our fusion splicers. Other accessaries for six months. During the warranty period, we can repair or replace the defective components for free. when warranty is expired, we will charge newly replaced components only.
Company profile
After a few years development, Shinho products are broadly known and trusted by different clients world widely, more than 10,000 units fusion splicers are delivered to more than 50 countries and areas every year, like USA, South America, Russia, India, Pakistan, Europe, Middle East, South Africa, etc.
We are sincerely looking forward to building a long-term business relationship with every customer!
Contact us:
Shinho Fiber Communication Co., Ltd--- Professional Fusion Splicer Manufacturer
Add: No.365 YuanGuang Rd., BaoShan District, Shanghai City, China.
To know more about us: shinhofiber.en.made-in-china.com