- Overview
- Related Products
- Company Profile
- Certifications
- FAQ
Basic Info.
Product Description
Fixing clamps with rubber :
1.Strong and durable, which has a good protective effect on the surface of the fixed wire.
2.All steel and rubber combination structure, high strength, strong impact resistance.
3.good corrosion resistance, long service life.
Material of each part of the Fixing clamps with rubber:
No. | Material | Band | Housing | Screw | Model suffix |
1 | W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel | W1 |
2 | W4 | 201SS | 201SS | 201SS | W4-1 |
3 | 301SS | 301SS | 301SS | W4-2 | |
4 | 304SS | 304SS | 304SS | W4-3 |
No. | Clampingrange | Bandwidth (mm) | Bandthickness(mm) | aperture (mm) |
(mm) | ||||
1 | Φ4 | 12 | 0.6 | 5.3 |
2 | Φ6 | 12 | 0.6 | 5.3 |
3 | Φ8 | 12 | 0.6 | 5.3 |
4 | Φ10 | 12 | 0.6 | 5.3 |
5 | Φ12 | 12 | 0.6 | 5.3 |
6 | Φ14 | 12 | 0.8 | 5.3 |
7 | Φ16 | 12 | 0.8 | 5.3 |
8 | Φ18 | 12 | 0.8 | 5.3 |
9 | Φ20 | 12 | 0.8 | 5.3 |
10 | Φ22 | 12 | 0.8 | 5.3 |
11 | Φ24 | 12 | 0.8 | 5.3 |
12 | Φ26 | 12 | 0.8 | 5.3 |
13 | Φ28 | 12 | 0.8 | 5.3 |
14 | Φ30 | 12 | 0.8 | 5.3 |
15 | Φ32 | 12 | 0.8 | 5.3 |
16 | Φ34 | 12 | 0.8 | 5.3 |
17 | Φ36 | 12 | 0.8 | 5.3 |
18 | Φ38 | 12 | 0.8 | 5.3 |
19 | Φ40 | 12 | 0.8 | 5.3 |
20 | Φ42 | 12 | 0.8 | 5.3 |
21 | Φ44 | 12 | 0.8 | 5.3 |
22 | Φ46 | 12 | 0.8 | 5.3 |
23 | Φ48 | 12 | 0.8 | 5.3 |
24 | Φ50 | 12 | 0.8 | 5.3 |
25 | Φ6 | 15 | 0.6 | 6.4 |
26 | Φ8 | 15 | 0.6 | 6.4 |
27 | Φ10 | 15 | 0.6 | 6.4 |
28 | Φ12 | 15 | 0.6 | 6.4 |
29 | Φ14 | 15 | 0.6 | 6.4 |
30 | Φ16 | 15 | 0.8 | 6.4 |
31 | Φ18 | 15 | 0.8 | 6.4 |
32 | Φ20 | 15 | 0.8 | 6.4 |
33 | Φ22 | 15 | 0.8 | 6.4 |
34 | Φ24 | 15 | 0.8 | 6.4 |
35 | Φ26 | 15 | 0.8 | 6.4 |
36 | Φ28 | 15 | 0.8 | 6.4 |
37 | Φ30 | 15 | 0.8 | 6.4 |
38 | Φ32 | 15 | 0.8 | 6.4 |
39 | Φ34 | 15 | 0.8 | 6.4 |
40 | Φ36 | 15 | 0.8 | 6.4 |
41 | Φ38 | 15 | 0.8 | 6.4 |
42 | Φ40 | 15 | 0.8 | 6.4 |
43 | Φ42 | 15 | 0.8 | 6.4 |
44 | Φ44 | 15 | 0.8 | 6.4 |
45 | Φ46 | 15 | 0.8 | 6.4 |
46 | Φ48 | 15 | 0.8 | 6.4 |
47 | Φ50 | 15 | 0.8 | 6.4 |
48 | Φ14 | 20 | 0.8 | 8.4 |
49 | Φ16 | 20 | 0.8 | 8.4 |
50 | Φ18 | 20 | 0.8 | 8.4 |
51 | Φ20 | 20 | 0.8 | 8.4 |
52 | Φ22 | 20 | 0.8 | 8.4 |
53 | Φ24 | 20 | 0.8 | 8.4 |
54 | Φ26 | 20 | 1.0 | 8.4 |
55 | Φ28 | 20 | 1.0 | 8.4 |
56 | Φ30 | 20 | 1.0 | 8.4 |
57 | Φ32 | 20 | 1.0 | 8.4 |
58 | Φ34 | 20 | 1.0 | 8.4 |
59 | Φ36 | 20 | 1.0 | 8.4 |
60 | Φ38 | 20 | 1.0 | 8.4 |
61 | Φ40 | 20 | 1.0 | 8.4 |
62 | Φ42 | 20 | 1.0 | 8.4 |
63 | Φ44 | 20 | 1.0 | 8.4 |
64 | Φ46 | 20 | 1.0 | 8.4 |
65 | Φ48 | 20 | 1.0 | 8.4 |
66 | Φ50 | 20 | 1.0 | 8.4 |
67 | Φ16 | 25 | 1.0 | 10.5 |
68 | Φ18 | 25 | 1.0 | 10.5 |
69 | Φ20 | 25 | 1.0 | 10.5 |
70 | Φ22 | 25 | 1.0 | 10.5 |
71 | Φ24 | 25 | 1.0 | 10.5 |
72 | Φ26 | 25 | 1.0 | 10.5 |
73 | Φ28 | 25 | 1.0 | 10.5 |
74 | Φ30 | 25 | 1.0 | 10.5 |
75 | Φ32 | 25 | 1.0 | 10.5 |
76 | Φ34 | 25 | 1.0 | 10.5 |
77 | Φ36 | 25 | 1.0 | 10.5 |
78 | Φ38 | 25 | 1.0 | 10.5 |
79 | Φ40 | 25 | 1.0 | 10.5 |
80 | Φ42 | 25 | 1.0 | 10.5 |
81 | Φ44 | 25 | 1.0 | 10.5 |
82 | Φ46 | 25 | 1.0 | 10.5 |
83 | Φ48 | 25 | 1.0 | 10.5 |
84 | Φ50 | 25 | 1.0 | 10.5 |
Yuebang International provides Solutions in the design and production of hose clamps and pipe fittings. Our experienced team of professionals and our commitment to quality ensures that each product is rigorously inspected and tested to ensure our customers receive the best quality product. Our main products America-type hose clamps and German-type hose clamps are exported to the United States, Europe, and Southeast Asia, and we can customize items according to customer drawings and technical reference data. Additionally, our team of professional engineers is continuously working to improve our technology and products to provide the best possible service to our customers. We take pride in our ISO 9001:2008 certification, as well ROHS certification, and our unyielding commitment to quality.
Q1:Can I ask for a slight change in the design of the product according to our project?
A: Yes, we can do that, our factory production is very flexible.
Q2:Why choose us?
A: We have many years of manufacturing experience and outstanding customization capabilities. We have all the styles you want.
Q3:Can you print words on products as per the client's requirement?
A: Yes, we can make labels according to your exact requirement.
Q4:Are you a manufacturer or trading company?
A: We are a trading and manufacturer combo in China.
Q5:Can the product be customized?
A: Of course, we can customize the size and style you want.
Q6:What is your packaging method?
A: PP bag + wooden plywood box
Q7: Can you provide a sample?
A: Yes, the sample is free of charge, pls contact us for more details.
Q8:What is your payment terms?
A: Generally our payment is TT, with a 30% deposit and balance against a copy of BL. Can be negotiated for large quantities.