Basic Info.
Model NO.
LADX-BDC4-ZR
Trademark
Linksall
Origin
China
HS Code
7019901000
Production Capacity
20, 000 Per Year
Product Description
BDC4 CWDM Mux/Demux plug in module
Product Overview
4 Channels BiDi Coupler with Monitor ports, 20nm Channel Space 1RU 19" rack mount chassis, 4 slots & Standalone
with 5% Power Monitor
Features
Applications
Performance Specification
Product Overview
4 Channels BiDi Coupler with Monitor ports, 20nm Channel Space 1RU 19" rack mount chassis, 4 slots & Standalone
with 5% Power Monitor
Features
- Cost-effective CWDM technology
- Terminates eight wavelengths
- Reliable passive thin film filter WDM optical technology
- Low optical insertion loss
- Low-profile modular design
Applications
- Metro Network
- Access Network
- FTTH Application
- Unidirectional network traffic rings
- Point-to-point applications
- CATV Fiberoptic Links
Performance Specification
No. | Parameter | Unit | Specification | ||
3.1 | Operating Wavelength | nm | 1260~1620 | ||
3.2 | Channel Spacing | nm | 20 | ||
3.3 | Channel Number | N/A | 4 | ||
3.4 | Central Channel | N/A | 1471/1551 1491/1571 1511/1591 1531/1611 | ||
3.5 | Pass Bandwidth | nm | l ITU-T±6.5 | ||
3.6 | CWDM→MON L(5% tap) Insertion Loss | dB | ≤17 | ||
3.7 | CWDM→MON R(5% tap) Insertion Loss | dB | ≤14.5 | ||
3.8 | Insertion Loss (with connector) | dB | Demux | Mux | |
CH1(1471+1551) | ≤1.8 | ≤3.4 | |||
CH2(1491+1571) | ≤2.3 | ≤2.8 | |||
CH3(1511+1591) | ≤2.8 | ≤2.3 | |||
CH4(1531+1611) | ≤3.4 | ≤1.8 | |||
3.9 | End to End Insertion Loss | dB | ≤5.2 | ||
3.10 | Ripple over Pass Band | dB | ≤0.5 | ||
3.11 | Adjacent Channel Isolation | dB | ≥30 | ||
3.12 | Non- adjacent Channel Isolation | dB | ≥45 | ||
3.13 | Insertion Loss Thermal Stability | dB/ºC | ≤0.006 | ||
3.14 | Wavelength Thermal Stability | nm/ºC | ≤0.002 |
3.16 | Directivity | dB | ≥55 |
3.17 | PDL | dB | ≤0.25 |
3.18 | PMD | PS | ≤0.15 |
3.19 | Power Handling | mW | 300 |
3.20 | Connector Type | SC/UPC or Customer Specified |
Absolute Maximum Ratings
NO. | PARAMETER | SPECIFICATION | UNITS |
5.1 | Operation Temperature | -5 ~ +70 | °C |
5.2 | Storage Temperature | -40 ~ +85 | °C |
5.3 | Operation Humidity | 5 ~ 95 | %RH |
5.4 | Tensile strength | >5 | N |
Pigtail and Connector
NO | PARAMETER | SPECIFICATION | Remark |
6.1 | Fiber Type | Corning SMF-28e with ¢2mm tube, color yellow | Or customer specified |
6.2 | Pigtail length | 1000+/-50 mm | Or customer specified |
6.2 | Connector Type | SC/UPC | Or customer specified |