Basic Info.
Model NO.
1*2/4/8/16/32/64/128
Application
Communication
Connection Structure
Splitter PLC
Material Shape
Abx Box or Steel Tube
Allowed Tensile Strength
100n<1000n
Core
Multicore
Brand
Koc
Sheath Material
Crosslinking
Transport Package
Box
Specification
p
Trademark
KOC
Origin
Guangdongshenzhen
HS Code
85367000
Production Capacity
100K/Month
Product Description
Competitive price and good quality and fast delivery for PLC splitter.
APPLICATIONS
Long-haul telecommunications
CATV systems & Fiber sensors
Local area network
FEATURES
Low excess loss
Various coupling ratio
Compact size
Specifications may change without notice
Coupling Ratio/Insertion Loss Conversion Chart
Ordering Information
APPLICATIONS
Long-haul telecommunications
CATV systems & Fiber sensors
Local area network
FEATURES
Low excess loss
Various coupling ratio
Compact size
Coupling Ratio(%) | 1-50 |
Directivity (dB) | > 55 dB |
Operating Temperature | -40°C- 85°C for package A,B,S /-20°C ~70°C for package C |
Storage Temperature | -40°C- 85°C |
Fiber Type | Corning Single mode SMF-28E, DS Fiber, or Flex core |
Fiber Pigtail Length (m) | 1meter |
Port Configuration | 1x32 or 2x32 |
Package Dimension | Package A, B, C,S |
Specifications may change without notice
Singlemode Couplers | ||
Grade | P | A |
Excess Loss (Typical )(dB) | 0.1 | 0.15 |
Maximum Insertion loss (dB) | 3.6 | 3.8 |
Uniformity (Max.) (dB) | 0.7 | 1 |
Polarization Sensitivity (dB) | 0.1 | 0.15 |
Operating Wavelength (nm) | 1060+/-5nm |
Coupling Ratio/Insertion Loss Conversion Chart
Coupling Ratio | Insertion Loss | |
Premium | A Grade | |
40/60 | 4.7/2.7 | 5.0/2.9 |
30/70 | 6.0/1.9 | 6.4/2.1 |
20/80 | 7.9/1.2 | 8.4/1.4 |
10/90 | 11.3/0.5 | 12.7/0.8 |
5/95 | 15.2/0.4 | 18.5/0.5 |
1/99 | 22.5/0.3 | 23.0/0.4 |
Ordering Information
Type | Grade | Wavelength | Coupling Ratio (dB) | Port | Package | Pigtail Style | Fiber Type | In/Out Connector |
S | S | 10=1060nm | 50=50/50 | 0102=1x2 | A=Package A | 1=Bare Fiber | 0=SMF-28 | 0=None |
W | P | 30=30/70 | 0202=2x2 | B=Package B | 2=900µm Jacket | 1=HI 1060 | 1=FC/APC | |
A | 10=10/90 | C=Package C | 3=3mm Cable 4=2.0mm Cable | 2=Nufen 980 | 2=FC/PC | |||
05=5/95 | S=Package S | 3=SC/APC | ||||||
01=1/99 | 4=SC/PC | |||||||
5=ST | ||||||||
6=LC |