Basic Info.
Model NO.
FBT Coupler Splitter
Cable Jaclet
PVC/LSZH
Pigtail Lenth
1-2m
Connector
SC/PC, Sc/APC, LC/PC, LC/APC
Shipment
Express Courier/ by Air/ by Sea
Directivity(dB)
More Than 55dB
Return Loss(dB)
More Than 50dB
Wavelength
980, 1310, 1490, 1550, etc.
Pdl(Max.)(dB)
Less Than 0.1dB
Transport Package
Carton Box
Specification
1X4 coupler FBT
Trademark
OPELINK/OEM
Origin
China
HS Code
85176222
Production Capacity
160000/Month
Product Description
China Opelink/OEM 1X4 Coupler Fbt Splitter with Cheap Price
FBT Coupler Splitter is called Fiber Optic FBT Coupler, We offer 1xN, 2xN singlemode and multimode Fiber couplers, Choose us, Give you competitive prices.
Features:
Low insertion loss, low PDL
High credibility and stability
Industry standard and custom housing available
Various coupling ratio and connector available
Application:
Optical communication system
CATV System
System and signal monitoring
Fiber to the home (FTTH)
Specifications:
Table(1)
Coupling Ratio | Insertion Loss(dB) | |
P Grade | S Grade | |
50/50 | ≤3.4 | ≤3.6 |
45/55 | ≤3.7/2.7 | ≤3.8/2.9 |
40/60 | ≤4.4/2.6 | ≤4.7/2.8 |
35/65 | ≤4.8/2.0 | ≤4.9/2.10 |
30/70 | ≤5.7/1.9 | ≤6.0/2.0 |
25/75 | ≤6.9/1.3 | ≤6.5/1.4 |
20/80 | ≤7.6/1.2 | ≤8.0/1.3 |
15/85 | ≤8.6/0.7 | ≤8.9/0.88 |
10/90 | ≤11.0/0.65 | ≤11.5/0.8 |
5/95 | ≤14.2/0.4 | ≤14.8/0.5 |
2/98 | ≤18.5/0.25 | ≤19.0/0.35 |
1/99 | ≤21.5/0.2 | ≤22.0/0.3 |
Excess Loss(Typ.)(dB) | ≤0.1 | |
PDL(Max.)(dB) | ≤0.1 | |
Operating Wavelength(nm) | 1310±40, 1550±40,1310/1550±40,1310/1550/1490±40 or 850, 850/1310 custom wavelength | |
Directivity(dB) | ≥55 | |
Return Loss(dB) | ≥50 | |
Port Configuration | 1×2 or 2×2 |
Table(2)
Parameter | Specification | ||||||||
Operating Wavelength(nm) | 1310±40, 1550±40,1490±10 | ||||||||
Fiber Type | SMF | ||||||||
(1×N)(2×N) | N=3 | N=4 | N=5 | N=6 | N=8 | N=10 | N=16 | N=24 | N=32 |
IL(MAX)(dB) | 5.4 | 6.9 | 8.1 | 8.9 | 10.3 | 11.5 | 13.8 | 15.6 | 17.2 |
Uniformity(dB) | 0.5 | 0.7 | 1.1 | 1.3 | 1.5 | 1.7 | 1.8 | 2 | 2.2 |
PDL(dB) | ≤0.20 | ≤0.20 | ≤0.30 | ≤0.30 | ≤0.30 | ≤0.40 | ≤0.40 | ≤0.50 | ≤0.50 |
Return Loss(dB) | ≥55 | ||||||||
Directivity(dB) | ≥50 |
Order information:
Type | Port | Wavelength | Ratio | Fiber | Pigtail Type (Input-output) | Length (Input-output) | Connector (Input-output) |
Type | S=Coupler W=WDM | ||||||
Port | 1001=1x1, 1002=1x2, ..., 4004=4x4, ..., 1032=1x32, 2032=2x32 | ||||||
Wavelength | 98=980, 13=1310, 14=1490, 15=1550, 1314=1310&1490, 1315=1310&&1550, 345=1310&1490&1550, 85=850, 9815=980&1550, 8513=850&1310 | ||||||
Coupling Ratio | 01=1/99, 02=2/98,... 05=5/95,...10=10/90,...45=45/55,...00= 50/50 equal ratio, X=Others / 01=1dB, 02=2dB,...05=5dB...10=10dB...... X=Others | ||||||
Fiber Type | S1=G652D S2= G657A1 M5=50/125 M6=62.5/12 M3=OM3 M4=OM4 XX=other | ||||||
Pigtail Type | B=250µm Bare fiber, L=900µm Loose tube, 2=2.0mm, 3=3.0mm, A=Adapter | ||||||
Pigtail Length | 0.5M=0.5M 10M=10M XXX=other | ||||||
Connector Type | FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC, ST=ST/UPC, LU=LC/UPC, LA=LC/APC, 00=None, FU/FA= input FC/UPC / output FC/APC, XX=Others | ||||||
Packing Dimension | 01,02,03,04,05,H,L,U,G,X |
Type | Port | Wavelength | Ratio | Fiber | Pigtail Type (Input-output) | Length (Input-output) | Connector (Input-output) |
Type | S=Coupler W=WDM | ||||||
Port | 1001=1x1, 1002=1x2, ..., 4004=4x4, ..., 1032=1x32, 2032=2x32 | ||||||
Wavelength | 98=980, 13=1310, 14=1490, 15=1550, 1314=1310&1490, 1315=1310&&1550, 345=1310&1490&1550, 85=850, 9815=980&1550, 8513=850&1310 | ||||||
Coupling Ratio | 01=1/99, 02=2/98,... 05=5/95,...10=10/90,...45=45/55,...00= 50/50 equal ratio, X=Others / 01=1dB, 02=2dB,...05=5dB...10=10dB...... X=Others | ||||||
Fiber Type | S1=G652D S2= G657A1 M5=50/125 M6=62.5/12 M3=OM3 M4=OM4 XX=other | ||||||
Pigtail Type | B=250µm Bare fiber, L=900µm Loose tube, 2=2.0mm, 3=3.0mm, A=Adapter | ||||||
Pigtail Length | 0.5M=0.5M 10M=10M XXX=other | ||||||
Connector Type | FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC, ST=ST/UPC, LU=LC/UPC, LA=LC/APC, 00=None, FU/FA= input FC/UPC / output FC/APC, XX=Others | ||||||
Packing Dimension | 01,02,03,04,05,H,L,U,G,X |
SS1 | Ф3x50 steel tube | 04 | 90x20x9.5 plastic box |
SS2 | Ф3x54 steel tube | X | Customized |
SS3 | Ф3.5x54steel tube | 03 | 141x115x18 plastic box |
SS4 | Ф5x70 steel tube | 02 | 120x80x18 plastic box |
SS5 | Ф3x60 steel tube | 01 | 100x80x10 plastic box |
SS6 | Ф3x35 steel tube | U | 19'' x=1,2,3,4 U rack |
SS7 | Ф3x40 steel tube | G | X=1,2,3,4 U LGX |
SS8 | Ф4.0x65 steel tube |
----------------------------------------------------FAQ-------------------------------------------------------
Q1. Can I have a sample order for this product?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A:Sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity more than
Q3. Do you have any MOQ limit for sample order?
A: Low MOQ, 1pc for sample checking is available
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Q5. How to proceed an order for the product?
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for formal order.
Fourthly We arrange the production.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 1-2 years warranty to our formal products.
Q 7: What action will you take if there are some product problems?
A: If there are defective ones in the batch of products, we will offer spare ones for.