Basic Info.
Product Description
Product features
Low loss
Optical fiber adjustable core cladding alignment and lower loss.
New appearance
This optical fiber fusion splicer is novel in appearance design, Horizontal integrated design with display screen.
Touch screen operation
The 5.0 " HD touch screen is simple and flexible to operate.
Preheating function
It has a preheating function, and the preheating starts automatically after the windproof cover is closed.
High power lighting lamp
The design of high-power double illumination lamps facilitates night work and makes it easier to place optical fibers.
Multifunctional fixture
The three-in-one optical fiber clamp is suitable for various optical fibers.
Support time, battery power display
This product can check the time and battery level at any time.
Removable battery
This product comes standard with 5200mAh battery, which can complete welding and heat cycle 200 times.
Counting function
This product supports fusion records and fusion image counts, which is convenient for storage and query.
Dust self-test
This product supports dust inspection in CMOS calibration, which is used to detect the position and size of dust.
Thick cushioned rubber armor is dustproof, dropproof and shockproof.
There are 10 languages and multilingual settings, covering the global market.
Two LED lighting lights at the front of the fuselage are convenient for construction in dark environments.
Model | SD1 |
Size | 222(L)x 140(W)x 137.5(H) mm |
Weight | Host:1.63kg battery:0.34 kg Weight:1.97kg |
Alignment method | Core to core |
Motor | Six Motors |
Applicable cores | single core |
Applicable fiber | SM(ITU-TG.652 & G.657)/MM(ITU-TG.651)/DS(ITU-TG.653)/NZDS(ITU-TG.655) |
Diameter of fiber | 0.25~3.0mm/FTTH Fiber |
Fiber cleaved length | Coating:0.125~1mm/Cleaved length:8~16mm |
Splicing program | Auto focus, core to core alignment |
Typical splice loss | SM:0.02dB/ MM:0.01dB/ DS:0.04dB/ NZDS:0.04dB/ G.657:0.020dB(ITU-IT Standard measured by shearing method) |
Return loss | >60dB |
Illumination | 2 LED lights (optical fiber lighting and external environment lighting) |
Splicing time | Standard 8s |
Splicing loss evaluation | Available |
Splice length | 20~60mm |
Tube heating time | Standard Heating or Preheating mode,typical heating time 20 seconds, which can be customized according to the external environment |
Splicing record | More than 8000 sets of fusion record storage space |
Storage of splice result | 100 group images |
Tensile test | Standard 2N |
Operating condition | Altitude:0~5000m,Humidity:0~95%,-20~50ºC,Wind max:15m/s |
Storage temperature | Humidity: 0~95%,-40~80ºC, |
Display | 90-degree dual camera, 5-inch touch screen |
Fiber magnification | 300X(X or Y view), 150X(X and Y view) |
Power supply | Input:AC100~240V,output:DC13.5V 10A |
Remaining power display | Available |
Battery capacity | 5200mAh, typical 260 times(splice + heat), power supply time≤3h |
Operation method | Touch screen and button |
Communication port | MINI USB |
Product Overview:
Related Product :
Package and shipping :
Packaging:
1. All products will be packed in carton , so the product can get effective protection to avoid damage.
2. Packaging according to customer requirement
Shipping:
1. We shipping via DHL / FedEx / TNT/etc for samll orders. Yow can get your packages in about 3-5 days all over the world.
2. For big order, we will arrange Air cargo for your shipment, so it will be much cheaper than DHL, UPS etc.
3. You can choose your own shipping agent, we will provide good cooperation for it.