Basic Info.
Product Description
Descriptions
Mini-Module PLC Splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. Fiberlink provides whole series of 1xN PLC Splitter and 2xN PLC Splitter products that are tailored for specific applications. All Mini-device splitters meet GR-1209-CORE-2001 and GR-1221-CORE-1999 requirements.
Features
1) Low Insertion loss
2) Low PDL
3) Compact Design
4) Good channel-to-channel uniformity
5) Wide Operating Wavelength: From 1260nm to 1650nm
6) Wide Operating Temperature: From -40ºC to 85ºC
7) High Reliability and Stability
Applications
1) Can be used for FTTX Systems
2) Passive Optical Networks (PON)
3) CATV TV Networks (CATV)
4) Optical Signal Distribution
Compliances
1) Telcordia GR-1209-CORE-2001
2) Telcordia GR-1221-CORE-1999
3) YD/T1117-2001
Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Fiber Type | SMF28-e or customer specified | ||||||
Operating Wavelength (nm) | 1260~1650 | ||||||
Insertion Loss (dB) | Typical | 3.7 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 |
Max | 4.0 | 7.2 | 10.5 | 13.5 | 16.9 | 21.0 | |
Loss Uniformity(dB) | Max | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
Return Loss (dB) | Min | 50 | 50 | 50 | 50 | 50 | 50 |
Polarization Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 |
Temperature Stability (-40~85 ºC)(dB) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 |
Operating Temperature (ºC) | -40~85 | ||||||
Storage Temperature (ºC) | -40~85 | ||||||
Package Size (mm) | 50x7x4 | 60x12x4 | 80x20x6 | 100x40x20 |
Note: All the data above does not include connectors.
Add an additional 0.2dB loss per connector.2xN PLC Splitter Specifications
Port Configuration | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |
Fiber Type | SMF28-e or customer specified | ||||||
Operating Wavelength (nm) | 1260~1650 | ||||||
Insertion Loss (dB) | Typical | 3.8 | 7.4 | 10.8 | 14.2 | 17.0 | 21.0 |
Max | 4.2 | 7.8 | 11.2 | 14.6 | 17.5 | 21.5 | |
Loss Uniformity(dB) | Max | 1.0 | 1.4 | 1.5 | 2.0 | 2.5 | 2.5 |
Return Loss (dB) | Min | 50 | 50 | 50 | 50 | 50 | 50 |
Polarization Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 |
Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | Max | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 |
Temperature Stability (-40~85 ºC)(dB) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 |
Operating Temperature (ºC) | -40~85 | ||||||
Storage Temperature (ºC) | -40~85 | ||||||
Package Size (mm) | 50x7x4 | 60x12x4 | 80x20x6 | 100x40x20 |
Note: All the data above does not include connectors.
Add an additional 0.2dB loss per connector.Ordering Information
FPM | XXX | X | XX | X | XX | X | X |
Port Configuration | Input Fiber Type | Intput Fiber Length | Output Fiber Type | Output Fiber Length | Input Connector | Output Connector | |
F=Fiberlink | 102=1x2 | B= 250um Bare Fiber | 10= 1.0m | B= 250um Bare Fiber | 10= 1.0m | 0=None | 0=None |
P=PLC Splitter | 104=1x4 | L= 900um Loose tube | 15= 1.5m | 15= 1.5m | 1=FC/UPC | 1=FC/UPC | |
M=Mini-module | 108=1x8, | T= 900um Tight buffer | 20= 2.0m | 20= 2.0m | 2-FC/APC | 2-FC/APC | |
116=1x16 | … … | 3=SC/UPC | 3=SC/UPC | ||||
132=1x32 | 4=SC/APC | 4=SC/APC | |||||
164=1x64 | 5=LC/UPC | 5=LC/UPC | |||||
202=2x2 | 6=LC/APC | 6=LC/APC | |||||
204=2x4 | X=customized | X=customized | |||||
208=2x8, | |||||||
216=2x16 | |||||||
232=2x32 |
Related products
Our fiber patch cord production line:
Certifications
Shipping:
Service:
1.Professional manufacturer, 100% tested.
2.Customers solutions in days, not weeks.
3.Warmly services with careful attentions.
4.Can provide your specific inquiry within 24 hours.
5.Save much costs, bring more benefit for customer to expand business.
6.We have been 9 years experience in this field. We are the prefessional supplier that you can trust.
FAQ
Q1:How can you guarantee the delivery time?
A:1. To avoid the delay, we have built a complete and professional procedure system from production to the deliver and have rich experience.
2. We can regulate the penalty clause in the contract for the late delay.
Q2:What's your best price?
A:Based on the quality of our products and the quantity of your estimated. We would quote the great best matching price all the time.
Q3:What's your MOQ?
A:Low MOQ, 1pc for sample checking is available
Q4:Can I print our own logo on the product?
A:Yes, Please send your logo to us.
Q5:Can you provide OEM/ODM service?
A:Yes, we can. Please tell us the details of your requirements
Q6: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new with new order for small quantity. For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call according to real situation.
Q7:Why choose us to cooperate?
1. We have first-class production line and strict quality management system.
2. We have professional procedure system and big production capacity to guarantee fast deliver and on time shipment.
3. We can provide the most competitive price to meet your budget.
4. We also design and innovate the new products based on our rich experience .
5. We have professional team to provide comprehensive one-stop service for you.
Hope this would be a good start for our cooperation!