Basic Info.
Core
as Customized
Certification
RoHS, CE, ISO9001
Brand
as Customized
Sheath Material
Polyolefin
Transport Package
Standard
Specification
9002-88-4
Origin
China
Product Description
Color: White,Black(With Color Masterbatch If You Need Other Colour)
What We Have In The Field Of Telecom Optical & Electric Cable :
1>Mature and Efficient Supply Chain System And Rich Industrial Resources
2>Complete Materials Demand Solutions For Cable Manufacturing And Technical Services
3>Overall Solutions And Customized Services In Factory Design, Equipment Configuration, Product Development And Rawmaterial Supply
*Quotation Varies According To Customer's Requirements And Quantity Of Products
Properties | |||||
No. | Inspected Properties | Unit | Standard Requirement | Inspection Result | |
1 | Density | g/cm | 1.35-1.55 | 1.52 | |
2 | Tensile Strength | MPa | ≥10 | 11 | |
3 | Elongation at Break | % | ≥150 | 175 | |
4 | Thermal Aging100±2°ºC×240 h Tensile Strength rate of change | % | ≤±30 | +9.6 | |
Elongation at Break rate of change | % | ≤±30 | -11.7 | ||
5 | Thermal deformation90ºC×4h | % | ≤50 | 12 | |
6 | Impact embrittlement temperature(-40ºC) | -40ºC | Pass | ||
≤15/30 | |||||
7 | Oxygen index | % | ≥30 | 33 | |
8 | Acidity of gases evolved(PH value) | / | ≥4.3 | 5.5 | |
9 | Conductivityof gases evolved | μs/mm | ≤10 | 1.2 | |
10 | Content of halogen | ≤5 | 1.1 | ||
11 | Volume Resistivity at 20ºC | Ω.m | ≥1.0×10¹ | 6.10×10 | |
12 | Toxicity Index | ≤5 | 1.1 | ||
13 | Cracking-resistan | Condition 6mm-150ºC-2kg-1h No cracking | Pass | ||
14 | Dielectric strength | MV/m | ≥18 | 22 | |
15 | Hardness | HA | ≥80 | 95 | |
Note:Typical values are representative values in actual tests for reference only. |
What We Have In The Field Of Telecom Optical & Electric Cable :
1>Mature and Efficient Supply Chain System And Rich Industrial Resources
2>Complete Materials Demand Solutions For Cable Manufacturing And Technical Services
3>Overall Solutions And Customized Services In Factory Design, Equipment Configuration, Product Development And Rawmaterial Supply
*Quotation Varies According To Customer's Requirements And Quantity Of Products