- Overview
- Applications
- Features
- Standard Compliance
- General Specification
- Technical Specification
Basic Info.
Model NO.
SCA-SCA
Connector Type
SC-APC
Brand
OEM
Jacket
PVC
Sheath Color
Yellow
Connector
Simplex
Connector Housing
Green
Transport Package
Customized
Trademark
Customized
Origin
China
HS Code
8544700000
Packaging & Delivery
Package Size
20.00cm * 15.00cm * 5.00cm
Package Gross Weight
0.300kg
Product Description
Data centers
Ethernet applications
FTTH applications
Backbone, horizontal and riser applications
Video, data and voice services
Test equipment applications
High precision connector
UPC APC end face polish
LC, MU, SC, FC, ST, all single fiber connector
Customized length available
100% factory terminated and tested
ROHS Compliant
TIA/EIA 604 Series
TIA/EIA 568.3-D
IEC 61754 Series
IEC 61753-1
GR 326-Core
Constructions | Descriptions |
Fiber Count | Simplex or Duplex |
Fiber Mode | Single mode: G.652/G657 Multimode: OM1, OM2, OM3, OM4 |
Fiber Brand | SMF-28® Ultra optical fiber Corning ClearCurve® multimode fiber |
Cable Jacket Material | Low Smoke Zero Halogen (LSZH) PVC |
Cable Jacket Ratings | Riser (OFNR) Plenum (OFNP) |
Cable Jacket Color | G652/G657: Yellow OM1/OM2: Orange OM3: Aqua OM4: Aqua / Magenta or Customized |
Polarity | A-A, A-B (TIA 568.3-D) |
Connector type | FC/SC/LC/MU/ST/MTRJ/SMA etc |
Endface polish | PC/UPC/APC |
Operating Temperature | -20 °C ~ +70 °C |
Storage Temperature | -40 °C ~ +85 °C |
Single-fiber Connector Termination
Optical Properties | Singlemode | Multimode |
Insertion Loss (dB) * | UPC ≤ 0.2; APC ≤0.3 | PC≤ 0.2 |
Return Loss (dB) | UPC ≥ 50; APC ≥ 65 | PC≥ 20 |
Wavelength (nm) | 1310/1550 | 850/1300 |
Durability | ≤0.3(dB)typical change, 500 matings |
Note:
IL&RL Test method: IEC 61300-3-4 insertion.