- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Product Application
- FAQ
Basic Info.
Product Description
Medium voltage power cable for static application in ground, within and outside facilities, outdoor, in cable canals, in water, in conditions where cables are not exposed to heavier mechanical stress and tensile strain. Due to its very low factor of dielectric loss, which remains constant over its entire operating lifetime, and owing to excellent insulation property of XLPE-material, firmly longitudinally spliced with conductor screen and insulation screen of semi-conductive material (extruded in one process), the cable has a high operating reliability. Used in transformer stations, electric power plants and industrial plants.
Features:
Conductor: creep resistance, high flexibility, strong extended, low rebound, connection stability.
Insulation: high temperature resistant, anti-burning, anti-aging, strong and durable, low-carbon environment.
Armored layer: Lower cost and better performance, a special form of interlocking, sturdy and tough.
Outer sheath:without lead, cadmium in PVC, can be installed in wet or damp locations, can also be directly buried or laid in the construction.
3 core copper conductor XLPE insulated steel wire armored PVC sheathed power cable | ||||||||
No. of cores and nominal cross section | Thickness of Insulation | Diameter of Steel Wire | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20ÂșC) | Current carrying capacity | |
(mm2) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (/km) | In Air | In Ground |
YJV32 (N2XSERY) - 6/10kV | ||||||||
3X25 | 3.4 | 2.5 | 2.4 | 48.1 | 4089 | 0.727 | 84 | 95 |
3X35 | 3.4 | 2.5 | 2.5 | 50.5 | 4604 | 0.524 | 102 | 116 |
3X50 | 3.4 | 2.5 | 2.6 | 53.7 | 5288 | 0.387 | 123 | 133 |
3X70 | 3.4 | 2.5 | 2.7 | 57.5 | 6234 | 0.268 | 154 | 168 |
3X95 | 3.4 | 2.5 | 2.9 | 61.6 | 7368 | 0.193 | 186 | 200 |
3X120 | 3.4 | 2.5 | 3 | 65 | 8418 | 0.153 | 214 | 224 |
3X150 | 3.4 | 2.5 | 3.1 | 68.5 | 9515 | 0.124 | 245 | 256 |
3X185 | 3.4 | 2.5 | 3.2 | 72.5 | 11005 | 0.0991 | 277 | 287 |
3X240 | 3.4 | 3.15 | 3.4 | 79.2 | 14048 | 0.0754 | 329 | 336 |
3X300 | 3.4 | 3.15 | 3.6 | 84.5 | 16323 | 0.0601 | 375 | 378 |
3X400 | 3.4 | 3.15 | 3.8 | 91.6 | 19556 | 0.047 | 427 | 427 |
YJV32 (N2XSERY) - 8.7/15kV | ||||||||
3X25 | 4.5 | 2.5 | 2.6 | 54.5 | 4723 | 0.727 | 84 | 95 |
3X35 | 4.5 | 2.5 | 2.7 | 55.8 | 5256 | 0.524 | 102 | 116 |
3X50 | 4.5 | 2.5 | 2.8 | 59 | 5965 | 0.387 | 123 | 133 |
3X70 | 4.5 | 2.5 | 2.9 | 62.9 | 6940 | 0.268 | 154 | 168 |
3X95 | 4.5 | 2.5 | 3 | 66.7 | 8076 | 0.193 | 186 | 200 |
3X120 | 4.5 | 2.5 | 3.1 | 70.2 | 9151 | 0.153 | 214 | 224 |
3X150 | 4.5 | 2.5 | 3.2 | 73.6 | 10273 | 0.124 | 245 | 256 |
3X185 | 4.5 | 3.15 | 4.5 | 79.2 | 12717 | 0.0991 | 277 | 287 |
3X240 | 4.5 | 3.15 | 3.6 | 84.5 | 14927 | 0.0754 | 329 | 336 |
3X300 | 4.5 | 3.15 | 3.7 | 89.7 | 17267 | 0.0601 | 375 | 378 |
3X400 | 4.5 | 3.15 | 4 | 97 | 20531 | 0.047 | 427 | 427 |
YJV32 (N2XSERY) - 12/20kV | ||||||||
3X35 | 5.5 | 2.5 | 2.9 | 66.2 | 6136 | 0.524 | 98 | 104 |
3X50 | 5.5 | 2.5 | 3 | 68.7 | 6745 | 0.387 | 114 | 124 |
3X70 | 5.5 | 2.5 | 3.1 | 73 | 7804 | 0.268 | 143 | 153 |
3X95 | 5.5 | 2.5 | 3.2 | 77 | 8971 | 0.193 | 172 | 185 |
3X120 | 5.5 | 3.15 | 3.4 | 82.9 | 11035 | 0.153 | 198 | 208 |
3X150 | 5.5 | 3.15 | 3.5 | 86.2 | 12279 | 0.124 | 228 | 237 |
3X185 | 5.5 | 3.15 | 3.6 | 90.3 | 13845 | 0.0991 | 257 | 267 |
3X240 | 5.5 | 3.15 | 3.8 | 96 | 16140 | 0.0754 | 302 | 309 |
3X300 | 5.5 | 3.15 | 4 | 101.2 | 18657 | 0.0601 | 345 | 348 |
3X400 | 5.5 | 3.15 | 4.2 | 107.8 | 21868 | 0.047 | 400 | 393 |
YJV32 (N2XSERY) - 18/30kV | ||||||||
3X35 | 8 | 3.15 | 3.3 | 81 | 8648 | 0.524 | 172 | 154 |
3X50 | 8 | 3.15 | 3.4 | 83.4 | 9303 | 0.387 | 205 | 181 |
3X70 | 8 | 3.15 | 3.6 | 87.7 | 10483 | 0.268 | 253 | 220 |
3X95 | 8 | 3.15 | 3.7 | 91.7 | 11812 | 0.193 | 307 | 263 |
3X120 | 8 | 3.15 | 3.8 | 94.9 | 12997 | 0.153 | 352 | 298 |
3X150 | 8 | 3.15 | 3.9 | 98.2 | 14291 | 0.124 | 397 | 332 |
3X185 | 8 | 3.15 | 4 | 102.3 | 15915 | 0.0991 | 453 | 374 |
3X240 | 8 | 3.15 | 4.2 | 108 | 18293 | 0.0754 | 529 | 431 |
3X300 | 8 | 3.15 | 4.4 | 113.2 | 20886 | 0.0601 | 599 | 482 |
3X400 | 8 | 3.15 | 4.6 | 119.8 | 24193 | 0.047 | 683 | 541 |
Q1. Are you a manufacturer?
Yes, we are a manufacturer own factory with almost 20 years experiences.
Q2. What are your main products?
Main products including: ACSR, AAC, AAAC ,ACAR,ACSS,ACSS/TW,ACCC,ACSR/AW,ACS ,GSW, Aerial Bundled Cable(Low/Medium Voltage),Power Cable,Copper Alloy Wire for Electrical Railway System
Q3. Which countries and regions have your products been exported to ?
Asia, South America, North America, Europe, Africa, Oceania,including: Peru,Colombia, Chile,Korea, America, Philippines, Vietnam,Singapore, Australia,Dominica,Kenya,Poland,Pakistan,Rwanda,Brazil,Myanmar,Zambia, Congo,Ecuador,Lesotho,Bolivia,Thailand ,Germany,Angola,Yemen,India,Netherlands,Benin,Maldives,Canada,Honduras,Albania,Burundi,Paraguay , Sri Lanka,New Zealand,Bahrain,Costa Rica,Trinidad and Tobago,Guyana, Nicaragua,Mongolia,Haiti,Ghana,Macedonia etc.
Q4. Is the quality of your products guaranteed?
Yes,the quality of our products is highly guaranteed. The products are ISO 9001 ,ISO 14001,OHSAS 18001 certificated. Our workshops are equipped with advanced production and inspection equipment and the products strictly according to international standards or customers' requirements. We do 100% inspection for every batch of semi-finished and finished products.
Q5. What's the package of products ?
The package is usually wooden drums ,steel drums,steel-wooden drums or according to customers' requirement.
Q6. How can I get samples?
Please notify the detailed information of sample you need. If we don't have the exact model, please consider whether the similar model is OK for you. we provide the free samples for inspection while freight is charged.
Q7. What is our payment terms ?
We can accept the following payment terms: T/T, L/C.
Welcome to place order immediatel !