Basic Info.
Splitter Type
PLC, Fbt
Transport Package
Carton
Specification
1: 2/4/8/16 splitter; 2: 16 splitter
Trademark
OEM
Origin
Guangdong China
HS Code
8536700000
Production Capacity
100000 PCS/Month
Product Description
fiber optic splitter box ; optical fiber splitter box
Fiber optic splitter box
Fiber optic splitter box is used to load optical splitter for fiber distribution, connection and protection. There are rack mounted type, wall mounted type and pole mounted type for option. Except rack mounted type, It is often installed in outdoor pole, corridor, basement, room and building s outer walls.
fiber optic splitter box
fiber optic splitter cassette
fiber optic splitter
Fiber optic splitter is used to split a fiberoptic beam into several beams at a certain splitting ratio.
It is an important passive device in passive optical network (EPON, GPON, BPON, FTTX, FTTH, etc.)
there are FBT splitter, PLC splitter, including steel tube splitter , ABS box splitter
Detail information:
1. FBT Splitter, PLC splitter;
2. SM, MM
3. 1x2, 1x4, 1x8 …, 2x2, 2x4, 2x8 …
4. Operating wavelength
5. Splitting ratio
6. Input & output fiber length, cable diameter
7. with or without connector (SC, LC, FC, ST ….. - APC / UPC )
8. Steel tube type, ABS box type
Fiber optic splitter box
Fiber optic splitter box is used to load optical splitter for fiber distribution, connection and protection. There are rack mounted type, wall mounted type and pole mounted type for option. Except rack mounted type, It is often installed in outdoor pole, corridor, basement, room and building s outer walls.
Model | Dimension W*H*D (mm) | Material | Adapter port | Capacity | Splitter type | Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODF-OW48-VN | 370x400x130 | Cold roll steel | 48 SC simplex | 48 fibers | 1:32 splitter | Outdoor wall mounted & pole mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODF-OW-1X16 | 250x320x85 | Cold roll steel | / | 12 fibers | Aluminum box splitter | Outdoor wall mounted; Can load aluminum box splitter |
Model | Dimension W*D*H (mm) | Material | Adapter port | Splitter type | Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB-RF-S1U | 430x220x42 | Cold roll steel | Max. 34 SC simplex | 1:32 splitter | 19inch fixed rack mounted, 2 cable spool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB-RS-S1U | 430x220x42.7 | Cold roll steel | Max. 34 SC simplex | 1:32 splitter | 19inch slidable rack mounted; 2 cable spool |
fiber optic splitter box
Model | Dimension W*D*H (mm) | Material | Adapter port | Splitter type | Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB-1X2SC-S | 430*202.4*42.3 | Cold roll steel | 3 SC simplex | 1:2 splitter | 19inch fixed rack mounted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB-1X4SC-S | 5 SC simplex | 1:4 splitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB-1X8SC-S | 9 SC simplex | 1:8 splitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB-1X16SC-S | 17 SC simplex | 1:16 splitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB-1X32SC-S | 33 SC simplex | 1:32 splitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB-1X64SC-D | 33 SC duplex | 1:64 splitter |
fiber optic splitter cassette
Model | Dimension W*H*D (mm) | Material | Adapter port | Splitter type | Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGX-1X2SC | 129*126.8*29 | Aluminum | 3 SC simplex | 1:2 splitter | Used in ODF-OW-1X16 or other suitable box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGX-1X4SC | 5 SC simplex | 1:4 splitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGX-1X8SC | 9 SC simplex | 1:8 splitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGX-1X16SC | 129*126.8*59 | 17 SC simplex | 1:16 splitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D-1X8 | 126.8x110x25 | ABS | 9 SC simplex | 1:8 splitter | Used in OTB-0216-G, OTB-0216-F3, OTB-0216-D3, OTB-0216-E, OTB-0216-E1, OTB-S48-C, OTB-P029, OTB-P030, OTB-P034-A, OTB-P035-A or other suitable box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D-1X16 | 128x110.2x50 | 18 SC simplex | 1:16 or 2:16 splitter |
fiber optic splitter
Fiber optic splitter is used to split a fiberoptic beam into several beams at a certain splitting ratio.
It is an important passive device in passive optical network (EPON, GPON, BPON, FTTX, FTTH, etc.)
there are FBT splitter, PLC splitter, including steel tube splitter , ABS box splitter
Detail information:
1. FBT Splitter, PLC splitter;
2. SM, MM
3. 1x2, 1x4, 1x8 …, 2x2, 2x4, 2x8 …
4. Operating wavelength
5. Splitting ratio
6. Input & output fiber length, cable diameter
7. with or without connector (SC, LC, FC, ST ….. - APC / UPC )
8. Steel tube type, ABS box type