Basic Info.
Model NO.
CAT5E FTP
Type
Cat 5
Material Shape
Round Wire
Conductor Type
Solid
Wire Core Material
Bare Copper Wire
Certification
ISO, RoHS, CCC
Model
Cat5e FTP
Brand
Qinshan
Transport Package
Plastic Bag
Specification
4 x 2 x0.51mm
Trademark
QINSHAN
Origin
China
HS Code
8544492900
Product Description
Qinshan Network Cabling Telecommunication Indoor FTP Drop Bow-Type Fiber Optic Cable
Construction :
1.Conductor :Solid copper wire conductor
24AWG(0.51mm) for Cat5e
23AWG(0.57mm) for Cat6
2.Insulation : PE (Polyethylene)
3.Lay-up:Two cores twisted in pair
4.Insulation color marking
a.pair:blue/white with blue line
b.pair:orange/white with orange line
c.pair:green/whitr with green line
d.pair:brown/white brown line
5.Sheath:PVC(Polyvinyl Chloride) or LSOH
6.Sheath Color:Blue/Red/Black/Yellow/Grey
Characteristic:
1.Temperature Rating :-15°C up to 70°C
2.Voltage Rating:300/300V
3.Max.Tensile Strength:100N
4.Impedance:100±15Ω
5.Min ineer bending radius:4 x over rall diameter
6.Behaviour in free :Flame retardant to IEC 60332-1
Application:
Computer network cables are used in data transmission systems,like home ,school ,shopping building ,public building ,government network system.
100BASE-T4/100BASE-TX/100VG-ANYLAN
1000BASE-T(Gigabit Ethernet);155/622Mbps ATM
Specification Parameter :
Computer Network Cables | |||||||
TYPE NO. | Conductor AWG | Conductordiameter | Insulation diameter | Max.outer diameter | Unshied&Shiled | Unbraid&Braid | Sheath material |
Ref. | AWG | mm | mm | mm | |||
CAT5e UTP | 4 x 2 x 24AWG | 4 x 2 x 0.51mm | 0.9 PE | 5.1 | Unshied | Unbraid | PVC or LSOH |
CAT5e FTP | 4 x 2 x 24AWG | 4 x 2 x 0.51mm | 1.1 PE | 6.2 | Shied | Unbraid | PVC or LSOH |
CAT5e SFTP | 4 x 2 x 24AWG | 4 x 2 x 0.51mm | 1.1 PE | 6.6 | Shied | Braid | PVC or LSOH |
CAT6 UTP | 4 x 2 x 23AWG | 4 x 2 x 0.57mm | 1.0 PE | 6.5 | Unshied | Unbraid | PVC or LSOH |
CAT6 FTP | 4 x 2 x 23AWG | 4 x 2 x 0.57mm | 1.3 PE | 7.5 | Shied | Unbraid | PVC or LSOH |
CAT6 SFTP | 4 x 2 x 23AWG | 4 x 2 x 0.57mm | 1.3 PE | 7.8 | Shied | Braid | PVC or LSOH |
Electrical Characteristics CAT6 UTP/FTP/SFTP | |||||||
Frequency | Impedance | Return Loss | Attenuation | Next | PS-Next | Elfext | PS-Elfext |
Mhz | ohm | Db≥ | ≤Db/100m | ≥Db/100m | ≥Db/100m | ≥Db/100m | ≥Db/100m |
1 | 100±15 | 20.0 | 2.0 | 74.3 | 72.3 | 67.8 | 64.8 |
4 | 100±15 | 23.0 | 3.8 | 65.3 | 63.3 | 55.8 | 52.7 |
10 | 100±15 | 25.0 | 6.0 | 59.3 | 57.3 | 47.8 | 44.6 |
16 | 100±15 | 25.0 | 7.6 | 56.2 | 54.3 | 43.7 | 40.7 |
20 | 100±15 | 25.0 | 8.5 | 54.8 | 52.8 | 41.8 | 38.8 |
31.2 | 100±15 | 24.0 | 10.7 | 51.9 | 49.9 | 37.9 | 34.9 |
62.5 | 100±15 | 22.0 | 15.4 | 47.4 | 45.4 | 31.9 | 28.9 |
100 | 100±15 | 20.0 | 19.8 | 44.3 | 42.3 | 27.8 | 24.8 |
155 | 100±15 | 19.0 | 25.2 | 41.5 | 39.5 | 23.9 | 20.9 |
200 | 100±15 | 18.0 | 29.0 | 39.8 | 37.8 | 21.8 | 18.8 |
250 | 100±15 | 17.0 | 32.8 | 38.3 | 36.3 | 19.8 | 16.8 |
Packing Type:
Certificate:
Factory:
Exhibition: