Basic Info.
Model NO.
SC/UPC-LC/UPC
Core
Single Core
Certification
RoHS, CE
Brand
Unique
Sheath Material
PVC
Connector
Sc/Upc-LC/Upc
Transport Package
Carton
Specification
3m
Trademark
Unique-Tel
Origin
Wuhan, China
HS Code
8544700000
Production Capacity
100000 Pieces/Month
Product Description
Advantages Of Unique-Tel's Patch Cords
- Guaranteed insertion loss and return loss
- Full test before shipping
- Long life time of cable more than 10 years
- Good raw material,YOFC or Corning's Fiber
Applications
Patch cables are used for connections to CATV (Cable Television)
Telecommunication networks,
Computer fiber networks and fiber test equipment.
Communication rooms
FTTH (Fiber to The Home)
LAN (Local Area Network)
FOS (fiber optic sensor)
Fiber optic communication system
Optical fiber connected and transmitted equipment
Defense combat readiness, etc.
General Specification
Parameters | Standard Fiber Cable Assemblies | |
Fiber Type | SM(G.652/G.657A) | MM(OM1/OM2/OM3/OM4/OM5) |
Jacket Optional | LSZH/OFNR/PVC | |
Diameter Optional | 0.9/1.6/2.0/3.0mm | |
Length Optional | 0.5/1.0/1.5/2.0/3.0/5.0/10/15/20/25/30m,Customized | |
Connector Type | SC/LC/ST/LC/MU/DIN/SMA/MTRJ/MPO/E2000 | |
Ferrule Materials | Ceramic | |
Testing Wavelengths | 1310±30/1550±30nm | 850±30/1300±30nm |
Insertion Losss(dB) | ≤ 0.25dB(PC/UPC/APC) | ≤ 0.3dB(PC/UPC) |
Return Loss(dB) | ≥50dB(PC/UPC) | ≥40dB(PC/UPC) |
≥60dB(APC) | ||
Exchangeability | ≤ 0.2dB | |
Cable Assemblies | Pigtail/Simplex/Duplex/Fan-out Patchcord | |
Operating Temperature (°C) | -10~ + 70 | |
Storage Temperature (°C) | -40 ~ +85 | |
Package | 1unit/bag |
Color of Cable in Patch Cord
Fiber Type | Cable Color Code | ||
Non-military Applications | Reference Pic | Suggested Print Nomenclature | |
Multimode (100/140) | Orange | 100/140 | |
Multimode (62.5/125) (OM1) | Orange | OM1, 62.5/125 | |
Multimode (50/125) (OM2) | Orange | OM2, 50/125 | |
Multimode (50/125) (850 nm Laser-optimized) (OM3, OM4) | Aqua | OM3 or OM4, 850 LO 50 /125 | |
Multimode (50/125) (850 nm Laser-optimized) (OM5) | Lime Green | OM5 | |
Single-mode (OS1, OS1a, OS2) | Yellow | | OS1, OS1a, OS2, SM/NZDS, SM |
Color of Connectors in Patch Cord
Fiber type | Connector Body Color | Reference Pic |
62.5/125 | Beige | |
50/125 OM2 | Black | |
50/125 laser optimized (OM3, OM4) | Aqua | |
OM5 wideband fiber | Lime | |
Singlemode | Blue | |
Singlemode APC | Green |