Basic Info.
Model NO.
G652D
Core
Single Core
Certification
CE, ISO9001
Brand
Jinlong
Sheath Material
Optical Fiber
Color
Bare
Fiber Type
G652D
Fiber Brand
Jinlong
MOQ
100km
Drum
Plastic Durm
Unit
Kg
Cladding Diameter
125±0.7µm
Coating Diameter
242±5µm
Transport Package
Plastic Drum
Specification
48.8 km/roll
Trademark
jinlong
Origin
China(Mainland)
HS Code
9001100001
Production Capacity
10 Million Cores/Year
Product Description
Single Mode Bare Color Glass Optical Fiber G652D Fiber Optic
-----The properties of single mode optical fiber (ITU-T Rec. G.652D)
Item | Specification |
Fiber type | Single mode |
Fiber material | Doped silica |
Attenuation coefficient @ 1310 nm @ 1383 nm @ 1550 nm @ 1625 nm | £ 0.36 dB/km £ 0.32 dB/km £ 0.22 dB/km £ 0.30 dB/km |
Point discontinuity | £ 0.05 dB |
Cable cut-off wavelength | £ 1260 nm |
Zero-dispersion wavelength | 1300 ~ 1324 nm |
Zero-dispersion slope | £ 0.093 ps/(nm2.km) |
Chromatic dispersion @ 1288 ~ 1339 nm @ 1271 ~ 1360 nm @ 1550 nm @ 1625 nm | £3.5 ps/(nm. km) £5.3 ps/(nm. km) £18 ps/(nm. km) £22 ps/(nm. km) |
PMDQ (Quadrature average*) | £0.2 ps/km1/2 |
Mode field diameter @ 1310 nm | 9.2±0.4 um |
Core / Clad concentricity error | £ 0.5 um |
Cladding diameter | 125.0 ± 0.7 um |
Cladding non-circularity | £1.0% |
Primary coating diameter | 245 ± 10 um |
Proof test level | 100 kpsi (=0.69 Gpa), 1% |
Temperature dependence 0oC~ +70oC @ 1310 & 1550nm | £ 0.1 dB/km |
Packing :Plastic drum
Company Profile