Basic Info.
Model NO.
T-OF034
Core
Single Core
Certification
ISO9001
Brand
OEM
Sheath Material
PVC
Transport Package
Carton
Specification
As Customized
Origin
China
Product Description
Coupled single-mode fiber is a special single-mode fiber product specially designed and developed for the application of optical devices. This series of optic fiber preform is prepared with in-tube chemical vapor deposition process. By combining with reasonable waveguide design, the optic fiber has the advantages of low hydroxyl group, good bending performance, good optical uniformity and so on. The double-layer UV-curable acrylate coating makes the optic fiber have the characteristics of high tensile strength, long-term fatigue resistance and so on. This series of optic fibers are widely used in optic fiber communication devices and optic fiber sensing devices.
Product Characteristics:
*Low attenuation of optic fiber fusion
*Low fused biconical taper attenuation
*Low additional coupling attenuation
*Low bending additional attenuation
*Excellent geometric uniformity
*Excellent mechanical properties
Specifications:
Product Indicator (I)
Product Indicator (II)
Customized Information:
Optic fiber with special coating material and special outer diameter can be customized
Optic fiber with special mode field diameter can be customized
Optic fibers with screening tension of 200kpsi can be customized
Product Characteristics:
*Low attenuation of optic fiber fusion
*Low fused biconical taper attenuation
*Low additional coupling attenuation
*Low bending additional attenuation
*Excellent geometric uniformity
*Excellent mechanical properties
Specifications:
Product Indicator (I)
Properties | Unit | Product Indicator | |||
Product type | / | T-OF033 | T-OF034 | T-OF035 | T-OF036 |
Optical properties | |||||
Working wavelength | nm | 980~1600 | 980~1600 | 980~1600 | 980~1600 |
Cutoff wavelength | nm | 800~950 | 800~950 | 800~950 | 800~950 |
Attenuation | dB/km | ≤2.5@980nm | ≤2.5@980nm | ≤2.5@980nm | ≤2.5@980nm |
≤1.0@1550nm | ≤1.0@1550nm | ≤1.0@1550nm | ≤1.0@1550nm | ||
Mode field diameter | μm | 5.0±0.5@980nm | 4.0±0.5@980nm | 5.0±0.5@980nm | 4.0±0.5@980nm |
7.5±0.5@1550nm | 6.5±0.5@1550nm | 7.5±0.5@1550nm | 6.5±0.5@1550nm | ||
Geometric properties | |||||
Cladding diameter | μm | 80.0±1.0 | 80.0±1.0 | 124.5±1.0 | 124.5±1.0 |
Core-cladding concentricity | μm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Cladding out-of-roundness | / | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% |
Coating diameter | μm | 165.0±2.0 | 165.0±2.0 | 245.0±2.0 | 245.0±2.0 |
Environmental and mechanical properties | |||||
Operating temperature | ºC | -45~+85 | -45~+85 | -45~+85 | -45~+85 |
Screening tension | kpsi | 100 | 100 | 100 | 100 |
Properties | Unit | Product Indicator | |||
Product type | / | T-OF037 | T-OF038 | T-OF039 | T-OF040 |
Optical properties | |||||
Working wavelength | nm | 980~1600 | 980~1600 | 1310~1620 | 1310~1620 |
Cutoff wavelength | nm | 800~950 | 800~950 | 1100~1290 | 1100~1290 |
Attenuation | dB/km | ≤2.1@980nm | ≤2.1@980nm | ≤0.7@1310nm | ≤0.7@1310nm |
≤1.5@1060nm | ≤1.5@1060nm | ≤0.5@1550nm | ≤0.5@1550nm | ||
Mode field diameter | μm | 6.0±0.5@980nm | 6.0±0.5@980nm | 6.5±0.5@1310nm | 6.5±0.5@1310nm |
6.3±0.5@1060nm | 6.3±0.5@1060nm | 7.3±0.5@1550nm | 7.3±0.5@1550nm | ||
Geometric properties | |||||
Cladding diameter | μm | 80.0±1.0 | 124.5±1.0 | 80.0±1.0 | 124.5±1.0 |
Core-cladding concentricity | μm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Cladding out-of-roundness | / | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% |
Coating diameter | μm | 165.0±2.0 | 245.0±2.0 | 165.0±2.0 | 245.0±2.0 |
Environmental and mechanical properties | |||||
Operating temperature | ºC | -45~+85 | -45~+85 | -45~+85 | -45~+85 |
Screening tension | kpsi | 100 | 100 | 100 | 100 |
Customized Information:
Optic fiber with special coating material and special outer diameter can be customized
Optic fiber with special mode field diameter can be customized
Optic fibers with screening tension of 200kpsi can be customized
- Excellent
- Excellent geometric uniformity and batch consistency
- Excellent radiation resistance
- W
- ide working temperature range and good full temperature stability
- Excellent birefringence effect
- Excellent long-term reliability
- geometric uniformity and batch consistency
- Excellent radiation resistance
- Wide working temperature range and good full temperature stability
- Excellent birefringence effect
- Excellent long-term reliab